Cheapest
¥2,500
Median
¥4,500
Most expensive
¥5,200
Published
5of 6
Cheapest at Nasu Onsen Family Ski Resort, dearest at Hunter Mountain Shiobara. 1 resorts have not published a rate this season and are listed separately below.
Adult day pass
Cheapest first. The bar shows each price against the dearest.
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Nasu Onsen Family Ski ResortCheapest | ¥2,500 | 48% of the highest price | ¥1,250 |
| Nikko Yumoto | ¥4,000 | 77% of the highest price | ¥1,333 |
| Edelweiss Ski Resort | ¥4,500 | 87% of the highest price | ¥900 |
| Mt. Jeans Nasu | ¥5,000 | 96% of the highest price | ¥1,667 |
| Hunter Mountain Shiobara | ¥5,200 | 100% of the highest price | ¥867 |
Not published
1 resorts
These resorts have not published a day rate anywhere we can read it. Smaller hills often set prices at the window and never put them online, so their own sites are the only reliable source.